Full list of articles and documents from the Sexual Diversity LGBT Facts and Statistics category. Though these articles may have since been updated they are listed by their original publish date, with the most recent documents first.
Post to Twitter Add to Facebook
| LGBT Facts and Statistics Publications | |
|---|---|
![]() | Gender-Diverse Youth in Rural Appalachia Exceeds Estimate A survey of junior high and high school students in rural Appalachia about gender identity found over 7% shared a gender identity that did not fully align with the sex they were assigned at birth. Publish Date: 8th Aug 2022 - Updated: 5th Jan 2023 |
![]() | Pathways Into Poverty for LGBTQ Adults Study Report by Williams Institute at UCLA School of Law provides exploration of common pathways into and prolonging poverty among diverse population of low-income LGBTQ people in California. Publish Date: 30th Sep 2020 |
![]() | A Summary of Data on LGBT Suicide for Suicide Prevention Month Research shows that anti-LGBT discrimination and victimization contribute to an increase in the risk of suicidality and that LGBT people are at disproportionate risk of suicidal ideation, planning, and attempts. Publish Date: 6th Sep 2020 |
![]() | U.S. Same-Sex Couple Households - 2005 to 2015 Statistics Estimates of same-sex couple households in the American Community Survey including margin of errors for same-sex couple U.S. households. Publish Date: 15th Feb 2018 |
![]() | US Gay Population Often Overestimated Which Can Influence Gay Rights Policies Study reveals the public tends to overestimate American gay and lesbian population, and those who do are less likely to support equal rights measures. Publish Date: 17th Oct 2017 |
![]() | Study Finds No Narcissism Epidemic Among College Students College students today are slightly less narcissistic than in the 1990s - not significantly more, as some have proposed. Publish Date: 11th Oct 2017 |
![]() | Survey Results of Sexual Behavior in Germany Survey questioned people about their sexual practices and contacts outside their main relationships, as well as contraceptive measures. Publish Date: 24th Sep 2017 |
![]() | Transgender Individuals Consider Their Fertility Important Survey reveals 25% of transgenders regard their own fertility as important - but most lack knowledge and access to reproductive options. Publish Date: 4th Apr 2017 |
![]() ![]() | Incarceration Rate of Lesbian, Gay, Bisexual People 3 Times the General Population Study reveals sexual minorities incarcerated at disproportionately high rates, and once incarcerated more likely to experience mistreatment, harsh punishment, and sexual victimization. Publish Date: 9th Feb 2017 - Updated: 28th Feb 2017 |
![]() | Study Reveals 150,000 American Youth Ages 13 to 17 Identify as Transgender Age of Individuals Who Identify as Transgender in the United States study provides new estimates of age composition of individuals who identify as transgender in the U.S. and estimates of size of transgender identified population by age group. Publish Date: 19th Jan 2017 - Updated: 28th Feb 2017 |
![]() | Gallup Survey Shows Over 10 Million American Adults Identify as LGBTQ New Gallup survey reveals increase in United States adults identifying as LGBTQ - 10 million, or 4.1% of the population, compared to 8.3M 4 years ago. Publish Date: 15th Jan 2017 - Updated: 19th Oct 2017 |
![]() | State of U.S. LGBT Entrepreneurship Startups founded by LGBT entrepreneurship community at risk for discrimination affecting businesses location, ability to raise capital and how they build trust with investors. Publish Date: 4th Jan 2017 |
![]() | LGBTQ Single Population Study Results Study surveyed LGBTQ singles between 18 to 70+ across the United States who are not currently in a committed relationship. Publish Date: 25th May 2016 - Updated: 23rd Nov 2016 |
![]() | Best LGBT Friendly Colleges and Universities College Choice Releases the Ranking of 50 Best LGBT Friendly Colleges and Universities 2016. Publish Date: 4th May 2016 |
![]() | 2015 Municipal Equality Index HRC releases 2015 municipal equality index with record number of perfect scores. Publish Date: 28th Dec 2015 |
![]() | Doctoral Programs Showing Growing Diversity Guidance from diverse coaches, peers spurs students persistence to pursue academic careers . Publish Date: 17th Dec 2015 |
![]() | Antiquity's Hermaphroditus - A Gender Bender Doctoral thesis from the University of Gothenburg shows Hermaphroditus was an object of mens desire. Publish Date: 16th Dec 2015 |
![]() | LGBT Rankings of US Metro Areas - 1990 & 2014 Comparison Study shows residents in San Francisco, Austin, Texas, and Seattle the most likely to report they are part of a same-sex couple or are LGBT. Publish Date: 22nd Mar 2015 |
![]() | List of Countries Where Homosexuality is Illegal Laws affecting LGBT people vary by location, this is a list of places where same-sex romance and sexual activity is prohibited by law. Publish Date: 24th Nov 2014 |
![]() | Gender Identity in U.S. Surveillance (GenIUSS) Report Best practices for asking questions to identify transgender and other gender minority respondents on population-based surveys. Publish Date: 19th Nov 2014 - Updated: 28th Feb 2017 |
![]() | Global Increase in Acceptance of Homosexuality Survey involved asking questions about attitudes regarding lesbians and gay men in 10 to 52 countries. Publish Date: 12th Nov 2014 - Updated: 12th Dec 2014 |
![]() | LGBT Facts, Myths and Realities Regarding Sexual Diversity Answers to commonly asked questions regarding LGBT people including myths, facts, and explanations. Publish Date: 31st Oct 2014 - Updated: 30th Jan 2017 |
![]() | List of U.S. Cities Most Friendly Toward LGBT Residents The Queer Index is a data survey covering facts and statistics of the LGBT community across America. Publish Date: 30th Oct 2014 - Updated: 16th Jan 2015 |
1Adult Dating: Local Women & Men
Search for local females and males.
2Am I Gay? Questions to Ask
Think you may be gay or bisexual?
3Glossary of Sexuality Terms
Definitions of sexual terms & acronyms.
4LGBTQ+ Pride Flags
Symbols of Identity and Inclusion.
5Adult FriendFinder Dating for Adults
Find like minded people locally.
• Submissions: Send us your coming events and LGBTQ related news stories.
• (APA): SexualDiversity.org. (2022, July 17). LGBT Facts and Statistics. SexualDiversity.org. Retrieved February 2, 2026 from www.sexualdiversity.org/edu/stats-2/
• Permalink: <a href="https://www.sexualdiversity.org/edu/stats-2/">LGBT Facts and Statistics Articles</a>